<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nassny.com</title>
	<atom:link href="http://nassny.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nassny.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2011 06:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://nassny.com/hello-world</link>
		<comments>http://nassny.com/hello-world#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nassny.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://nassny.com/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk Assessment</title>
		<link>http://nassny.com/risk-assessment</link>
		<comments>http://nassny.com/risk-assessment#comments</comments>
		<pubDate>Mon, 02 May 2011 11:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it services]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/it-support/?p=659</guid>
		<description><![CDATA[NASS, a Westchester, NY IT consulting firm with a strong IT risk assessment and security background, performs a comprehensive risk assessment prior to implementing any corporate IT security plan. Your business is constantly exposed to IT security threats on a regular basis, you know that you need to implement procedures to protect your corporate IT [...]]]></description>
			<content:encoded><![CDATA[<h2>NASS, a Westchester, NY IT consulting firm with a strong IT risk assessment and security background, performs a comprehensive risk assessment prior to implementing any corporate IT security plan.</h2>
<h2>Your business is constantly exposed to IT security threats on a regular basis, you know that you need to implement procedures to protect your corporate IT environment.</h2>
<div class="picturepadleft wider">
<p><a href="http://nassny.com/wp-content/uploads/2011/05/Windows_Firewall_Vista_icon.png"><img align="left" alt="" class="alignright size-full wp-image-636" height="141" hspace="3" src="http://nassny.com/wp-content/uploads/2011/05/Windows_Firewall_Vista_icon.png" title="Windows_Firewall_Vista_icon" vspace="3" width="143" /></a></p>
</div>
<p>Regular IT security risk assessment is vital to the health of any system connected to the internet today.&nbsp; When integrated into your company&#39;s comprehensive security plan, a risk assessment plan will help protect your IT environment, your data, and your company&#39;s reputation. An impartial, third-party assessment done by an outside IT consulting firm will give you the best overview because we can be objective; not making any assumptions about your staff or&nbsp; systems. A proper risk assessment should do the following:</p>
<ul>
<li>Identify potential threats</li>
<li>Evaluate possible damage</li>
<li>Define solutions for possible damage</li>
<li>Create a plan to fix identified weaknesses</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nassny.com/risk-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office and Datacenter Moves</title>
		<link>http://nassny.com/office-and-datacenter-moves</link>
		<comments>http://nassny.com/office-and-datacenter-moves#comments</comments>
		<pubDate>Mon, 02 May 2011 10:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it services]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/it-support/?p=656</guid>
		<description><![CDATA[Moving your office and all your computers and servers can be daunting task. Just call or email NASS and we can take care of the entire move and setup in your new location. We can move your datacenters too.]]></description>
			<content:encoded><![CDATA[<p>Moving your office and all your computers and servers can be daunting task. Just call or email NASS and we can take care of the entire move and setup in your new location. We can move your datacenters too.</p>
]]></content:encoded>
			<wfw:commentRss>http://nassny.com/office-and-datacenter-moves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Design and Implementation</title>
		<link>http://nassny.com/virtualization-design-and-implementation</link>
		<comments>http://nassny.com/virtualization-design-and-implementation#comments</comments>
		<pubDate>Mon, 02 May 2011 10:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it services]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/it-support/?p=654</guid>
		<description><![CDATA[We can help you through the entire process of choosing the right virtualization technology and implementing it into your office environment. Let virtualization save you money, storage space, energy consumed. Contact NASS to put it to work for you, starting with a Virtualization Assessment.]]></description>
			<content:encoded><![CDATA[<p>We can help you through the entire process of choosing the right virtualization technology and implementing it into your office environment. Let virtualization save you money, storage space, energy consumed. Contact NASS to put it to work for you, starting with a Virtualization Assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://nassny.com/virtualization-design-and-implementation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Assessments</title>
		<link>http://nassny.com/security-assessments</link>
		<comments>http://nassny.com/security-assessments#comments</comments>
		<pubDate>Mon, 02 May 2011 10:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it services]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/it-support/?p=652</guid>
		<description><![CDATA[Wondering if your network and data are secure? We have a leading practice of IT security experts who can determine if you have any security issues and how to fix them. Fix security compromises before it can cause any serious damage to your business. Contact us for a Security Assessment.]]></description>
			<content:encoded><![CDATA[<p>Wondering if your network and data are secure? We have a leading practice of IT security experts who can determine if you have any security issues and how to fix them. Fix security compromises before it can cause any serious damage to your business. Contact us for a Security Assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://nassny.com/security-assessments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Design</title>
		<link>http://nassny.com/network-design</link>
		<comments>http://nassny.com/network-design#comments</comments>
		<pubDate>Mon, 02 May 2011 10:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it services]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/it-support/?p=650</guid>
		<description><![CDATA[We can help you build and design the ideal network for your office environment. We have performed over 20,000 projects and chances are we&#39;ve seen an environment just like yours and we know exactly the best solution for it. Leverage the combined experience and skills from over 250 engineers. Find out how to get started.]]></description>
			<content:encoded><![CDATA[<p>We can help you build and design the ideal network for your office environment. We have performed over 20,000 projects and chances are we&#39;ve seen an environment just like yours and we know exactly the best solution for it. Leverage the combined experience and skills from over 250 engineers. Find out how to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://nassny.com/network-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Upgrades and Migrations</title>
		<link>http://nassny.com/computer-upgrades-and-migrations</link>
		<comments>http://nassny.com/computer-upgrades-and-migrations#comments</comments>
		<pubDate>Mon, 02 May 2011 10:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it services]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/it-support/?p=648</guid>
		<description><![CDATA[Whether you need a new email server or you need to upgrade all your laptops to Windows 7, we can handle all your migrations and hardware upgrades. Call us with your project details or use our contact form and we&#39;ll respond right away.]]></description>
			<content:encoded><![CDATA[<p>Whether you need a new email server or you need to upgrade all your laptops to Windows 7, we can handle all your migrations and hardware upgrades. Call us with your project details or use our contact form and we&#39;ll respond right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://nassny.com/computer-upgrades-and-migrations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>videotest</title>
		<link>http://nassny.com/videotest</link>
		<comments>http://nassny.com/videotest#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/it-support/?p=524</guid>
		<description><![CDATA[free software]]></description>
			<content:encoded><![CDATA[<p><object id="Object1" type="application/x-shockwave-flash" data="http://webtreemarketing.com/images/videotest/player_flv_mini.swf" width="320" height="240"><br />
<a href="http://www.dvdvideosoft.com">free software</a></noscript><param name="movie" value="http://webtreemarketing.com/images/videotest/player_flv_mini.swf" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="sameDomain" /><param name="quality" value="high" /><param name="menu" value="true" /><param name="autoplay" value="false" /><param name="autoload" value="false" /><param name="FlashVars" value="flv=http://webtreemarketing.com/images/videotest/itsidebarflash.flv&#038;width=320&#038;height=240&#038;autoplay=0&#038;autoload=0&#038;buffer=5&#038;playercolor=000000 &#038;loadingcolor=9b9a9a&#038;buttoncolor=ffffff&#038;slidercolor=ffffff" /></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://nassny.com/videotest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Removal and Spyware Removal</title>
		<link>http://nassny.com/virus-removal-and-spyware-removal</link>
		<comments>http://nassny.com/virus-removal-and-spyware-removal#comments</comments>
		<pubDate>Sun, 30 Jan 2011 00:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Support]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/it-support/?p=469</guid>
		<description><![CDATA[We offer virus removal, virus protection, anti-virus installation and security suites. You&#8217;ve heard the term virus, trojan, worms, spyware, adware. Each type does different things to your computer but they all have something in common&#8230;.they cost people and businesses money! If you suspect you have a virus, you should have it taken care of immediately. [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-content">
<p><a href="http://www.global-techforce.com/wp-content/uploads/2010/08/virus.jpg"><img alt="virus" class="alignleft size-full wp-image-422" height="117" src="http://www.global-techforce.com/wp-content/uploads/2010/08/virus.jpg" style="border: 0px none;" title="Hardware bug 03" width="176" /></a><br />
We offer <i>virus</i> removal, <u>virus</u> protection, anti-virus installation and security suites. You&rsquo;ve heard the term virus, trojan, worms, spyware, adware. Each type does different things to your computer but they all have something in common&hellip;.they cost people and businesses money! If you suspect you have a virus, you should have it taken care of immediately.<br />
The damage they cause can be more severe the longer you wait. Let us perform an Online Virus Removal procedure today!</p>
<h1><canvas height="22" style="width: 60px; height: 22px; top: 2px; left: -1px;" width="60"></canvas>But I have anti-virus software, so I&rsquo;m protected right?</h1>
<p>Wrong, just because you have anti-virus software installed doesn&rsquo;t mean you are immune to malicious software. <strong>Some programs will miss the virus even if you&rsquo;re up to date with your definitions!</strong></p>
<h1><canvas height="22" style="width: 79px; height: 22px; top: 2px; left: -1px;" width="79"></canvas>What kind of problems do viruses cause?</h1>
<p>Virus, Malware, Trojans, Spyware all do various things.</p>
<ul>
<li>Virus &ndash; Usually written to do harm to your computer</li>
<li>Trojans &ndash; Trojan&rsquo;s hide inside usually legit software. Once activated this type of virus will spread around your computer.</li>
<li>Worms &ndash; A worm is a program that will copy itself across a network without a host program.</li>
<li>Spyware &ndash; Spyware are programs, cookies, or registry entries that track your activity and send that data off to someone who collects this data for their own purposes.</li>
<li>Adware- Adware can slow your PC by using RAM and CPU cycles. Adware can also slow your Internet connection by using bandwidth to retrieve advertisements. In addition, adware can increase the instability of your system because many adware applications are not programmed well.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nassny.com/virus-removal-and-spyware-removal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Support 2008</title>
		<link>http://nassny.com/sql-server-support-2008</link>
		<comments>http://nassny.com/sql-server-support-2008#comments</comments>
		<pubDate>Sun, 30 Jan 2011 00:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Support]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/it-support/?p=466</guid>
		<description><![CDATA[The current version of SQL Server, SQL Server 2008, was released (RTM) on August 6, 2008 and aims to make data management self-tuning, self organizing, and self maintaining with the development of SQL Server Always On technologies, to provide near-zero downtime. SQL Server 2008 will also include support for structured and semi-structured data, including digital [...]]]></description>
			<content:encoded><![CDATA[<h1 class="entry-title"><canvas height="22" style="width: 90px; height: 22px; top: 2px; left: -1px;" width="90"></canvas></h1>
<div class="entry-content">
<p><a href="http://global-techforce.com/wp-content/uploads/2010/08/sql_server.jpg"><img align="left" alt="sql server" class="alignleft size-full wp-image-305" height="113" src="http://global-techforce.com/wp-content/uploads/2010/08/sql_server.jpg" style="border: 0px none;" title="sql_server" width="200" /></a></p>
<p>The current version of <b>SQL Server</b>, <i>SQL Server</i> 2008, was released (RTM) on August 6, 2008 and aims to make data management self-tuning, self organizing, and self maintaining with the development of <u>SQL Server</u> Always On technologies, to provide near-zero downtime. SQL Server 2008 will also include support for structured and semi-structured data, including digital media formats for pictures, audio, video and other multimedia data. In current versions, such multimedia data can be stored as BLOBs (binary large objects), but they are generic bitstreams. Intrinsic awareness of multimedia data will allow specialized functions to be performed on them. According to Paul Flessner, senior Vice President, Server Applications, Microsoft Corp., SQL Server 2008 can be a data storage backend for different varieties of data: XML, email, time/calendar, file, document, spatial, etc as well as perform search, query, analysis, sharing, and synchronization across all data types</p>
<h1><canvas height="22" style="width: 78px; height: 22px; top: 2px; left: -1px;" width="78"></canvas>Need Support for SQL Server</h1>
<p>At the core of almost every application in your business lies a database. Databases provide the underlying support to your customer service, production operations, internal operations, sales, and marketing. From day-to-day operations to strategic decision making, your database is the engine that drive your business. Our remote DBA Experts&rsquo; SQL Server technicians have the experience and skill sets you need to ensure that your database environments have high performance, security, and availability.</p>
<p>If you your planning on putting a SQL server into your business <strong>Global TechForce</strong> can help you plan and implement an SQL server in your business environment. Call or email us for more details.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nassny.com/sql-server-support-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

